বিঃ দ্রঃ
০১. Last Hour এ শেয়ার কিনতে হবে, যাতে আজকে শেয়ারটা কমতে না পারে। কেনার পরের দিন কমলে, Matured Day তে 1st Hour এ শেয়ার sell করে দিতে হবে। ( ৪ ঘণ্টার risk )
০২. Positive Body তে শেয়ার কিনতে হবে, negative Body তে শেয়ার কিনা যাবে না।
12/11/2019
=========
Ticker | Close | RSI | bn1500 | bn90 | bn30 | bn5 |
GLAXOSMITH | 1785 | 61.45 | 69.76 | 17.43 | 5 | 3.77 |
SHURWID | 30.4 | 57.72 | 111.66 | 50 | 46.15 | 4.83 |
SINOBANGLA | 78.1 | 54.99 | 110.77 | 18.51 | 18.51 | 6.26 |
DULAMIACOT | 49 | 58.49 | 116.53 | 40.65 | 32.79 | 9.62 |
KAY&QUE | 220.9 | 64.07 | 153.67 | 58.92 | 58.92 | 10.17 |
11/11/2019
=========
Ticker | Close | RSI | bn1500 | bn90 | bn30 | bn5 |
STANDARINS | 35.2 | 54.15 | 82.35 | 27.59 | 10.34 | 2.33 |
NATLIFEINS | 252.7 | 58.92 | 53.9 | 16.29 | 15.34 | 2.68 |
BEACONPHAR | 36.1 | 63.43 | 98.86 | 53.61 | 37.26 | 3.74 |
PARAMOUNT | 38.6 | 81.97 | 155.23 | 91.89 | 73.87 | 11.56 |
PROGRESLIF | 93.6 | 62.76 | 71.26 | 37.24 | 37.24 | 20 |
10/11/2019
=========
Recent Comments